europe plus | 21.11 | d-2 | d-3 | d-4 | lat | long |
---|---|---|---|---|---|---|
Albania | 1.0 | 1.0 | 1.0 | 1.0 | 41.1533 | 20.1683 |
Algeria | 0.0 | 0.0 | 0.0 | 0.0 | 28.0339 | 1.6596 |
Andorra | 18.0 | 18.0 | 11.0 | 11.0 | 42.5063 | 1.5218 |
Austria | 394.0 | 409.0 | 430.0 | 429.0 | 47.5162 | 14.5501 |
Belarus | 0.0 | 0.0 | 0.0 | 0.0 | 53.7098 | 27.9534 |
Belgium | 98.0 | 86.0 | 86.0 | 86.0 | 50.8333 | 4.46994 |
Bosnia and Herz | 2.0 | 2.0 | 1.0 | 1.0 | 43.9159 | 17.6791 |
Bulgaria | 8.0 | 8.0 | 7.0 | 6.0 | 42.7339 | 25.4858 |
Cabo Verde | 0.0 | 0.0 | 0.0 | 0.0 | 16.5388 | -23.0418 |
Croatia | 7.0 | 7.0 | 7.0 | 7.0 | 45.1 | 15.2 |
Cyprus | 125.0 | 125.0 | 125.0 | 125.0 | 35.1264 | 33.4299 |
Czechia | 58.0 | 57.0 | 57.0 | 56.0 | 49.8175 | 15.473 |
Denmark | 13.0 | 13.0 | 13.0 | 12.0 | 56.2639 | 9.5018 |
Egypt | 0.0 | 0.0 | 0.0 | 0.0 | 26.8206 | 30.8025 |
Estonia | 24.0 | 24.0 | 24.0 | 22.0 | 58.5953 | 25.0136 |
Finland | 11.0 | 14.0 | 14.0 | 14.0 | 61.9241 | 25.7482 |
France | 44.0 | 41.0 | 39.0 | 37.0 | 46.2276 | 2.2137 |
Germany | 55.0 | 61.0 | 75.0 | 80.0 | 51.1657 | 10.4515 |
Greece | 0.0 | 0.0 | 0.0 | 0.0 | 39.0742 | 21.8243 |
Holy See | 0.0 | 0.0 | 0.0 | 0.0 | 41.9029 | 12.4534 |
Hungary | 8.0 | 8.0 | 9.0 | 9.0 | 47.1625 | 19.5033 |
Iceland | 12.0 | 12.0 | 12.0 | 26.0 | 64.9631 | -19.0208 |
Ireland | 12.0 | 12.0 | 11.0 | 11.0 | 53.1424 | -7.6921 |
Israel | 39.0 | 40.0 | 25.0 | 32.0 | 31.0461 | 34.8516 |
Italy | 42.0 | 42.0 | 42.0 | 42.0 | 41.8719 | 12.5674 |
Kosovo | 8.0 | 9.0 | 10.0 | 9.0 | 42.6026 | 20.903 |
Latvia | 10.0 | 10.0 | 10.0 | 9.0 | 56.8796 | 24.6032 |
Lebanon | 13.0 | 10.0 | 12.0 | 12.0 | 33.8547 | 35.8623 |
Liechtenstein | 27.0 | 27.0 | 12.0 | 32.0 | 47.14 | 9.55 |
Lithuania | 69.0 | 83.0 | 83.0 | 82.0 | 55.1694 | 23.8813 |
Luxembourg | 121.0 | 121.0 | 104.0 | 104.0 | 49.8153 | 6.1296 |
Malta | 28.0 | 28.0 | 28.0 | 30.0 | 35.9375 | 14.3754 |
Moldova | 109.0 | 109.0 | 110.0 | 110.0 | 47.4116 | 28.3699 |
Monaco | 15.0 | 15.0 | 37.0 | 32.0 | 43.7333 | 7.4167 |
Montenegro | 63.0 | 64.0 | 65.0 | 70.0 | 42.7087 | 19.3744 |
Morocco | 0.0 | 0.0 | 0.0 | 0.0 | 31.7917 | -7.0926 |
Netherlands | 22.0 | 22.0 | 22.0 | 23.0 | 52.1326 | 5.2913 |
North Macedonia | 0.0 | 0.0 | 0.0 | 0.0 | 41.6086 | 21.7453 |
Norway | 6.0 | 6.0 | 6.0 | 6.0 | 60.472 | 8.4689 |
Poland | 50.0 | 49.0 | 47.0 | 44.0 | 51.9194 | 19.1451 |
Portugal | 23.0 | 23.0 | 13.0 | 13.0 | 39.3999 | -8.2245 |
Romania | 26.0 | 26.0 | 26.0 | 26.0 | 45.9432 | 24.9668 |
San Marino | 110.0 | 110.0 | 266.0 | 156.0 | 43.9424 | 12.4578 |
Serbia | 82.0 | 95.0 | 82.0 | 79.0 | 44.0165 | 21.0059 |
Slovakia | 32.0 | 32.0 | 29.0 | 26.0 | 48.669 | 19.699 |
Slovenia | 125.0 | 120.0 | 115.0 | 113.0 | 46.1512 | 14.9955 |
Spain | 14.0 | 14.0 | 14.0 | 14.0 | 40.4637 | -3.74922 |
Sweden | 7.0 | 6.0 | 6.0 | 6.0 | 60.1282 | 18.6435 |
Switzerland | 17.0 | 17.0 | 17.0 | 16.0 | 46.8182 | 8.2275 |
Syria | 0.0 | 0.0 | 0.0 | 0.0 | 34.8021 | 38.9968 |
Tunisia | 1.0 | 1.0 | 1.0 | 1.0 | 33.8869 | 9.5375 |
Turkey | 0.0 | 0.0 | 0.0 | 0.0 | 38.9637 | 35.2433 |
Ukraine | 24.0 | 24.0 | 18.0 | 18.0 | 48.3794 | 31.1656 |
United Kingdom | 44.0 | 40.0 | 40.0 | 40.0 | 55.3781 | -3.436 |
Brazil | 5.0 | 5.0 | 10.0 | 17.0 | -14.235 | -51.9253 |
Cabo Verde | 0.0 | 0.0 | 0.0 | 0.0 | 16.5388 | -23.0418 |
Canada | 22.0 | 24.0 | 24.0 | 24.0 | 64.2823 | -135 |
Egypt | 0.0 | 0.0 | 0.0 | 0.0 | 26.8206 | 30.8025 |
India | 0.0 | 0.0 | 0.0 | 0.0 | 20.5937 | 78.9629 |
Israel | 39.0 | 40.0 | 25.0 | 32.0 | 31.0461 | 34.8516 |
Japan | 53.0 | 55.0 | 57.0 | 59.0 | 36.2048 | 138.253 |
Korea South | 138.0 | 138.0 | 131.0 | 130.0 | 35.9078 | 127.767 |
Lebanon | 13.0 | 10.0 | 12.0 | 12.0 | 33.8547 | 35.8623 |
Morocco | 0.0 | 0.0 | 0.0 | 0.0 | 31.7917 | -7.0926 |
Russia | 61.0 | 63.0 | 63.0 | 63.0 | 61.524 | 105.319 |
United Arab Emi | 9.0 | 9.0 | 9.0 | 7.0 | 23.4241 | 53.8478 |
US | 64.0 | 66.0 | 74.0 | 76.0 | 40 | -100 |
worldwide | 21.11 | d-1 | d-2 | d-3 | lat | long |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | |
"Korea | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 40.3399 |
Afghanistan | 0.0 | 0.0 | 0.0 | 0.0 | 33.9391 | 67.71 |
Angola | 0.0 | 0.0 | 0.0 | 0.0 | -11.2027 | 17.8739 |
Antarctica | 0.0 | 0.0 | 0.0 | 0.0 | -71.9499 | 23.347 |
Antigua and Bar | 0.0 | 0.0 | 0.0 | 0.0 | 17.0608 | -61.7964 |
Argentina | 1.0 | 1.0 | 1.0 | 1.0 | -38.4161 | -63.6167 |
Armenia | 16.0 | 16.0 | 0.0 | 0.0 | 40.0691 | 45.0382 |
Azerbaijan | 1.0 | 2.0 | 2.0 | 2.0 | 40.1431 | 47.5769 |
Bahamas | 0.0 | 0.0 | 0.0 | 0.0 | 25.0259 | -78.0359 |
Bahrain | 174.0 | 164.0 | 157.0 | 140.0 | 26.0275 | 50.55 |
Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 23.685 | 90.3563 |
Barbados | 52.0 | 0.0 | 0.0 | 0.0 | 13.1939 | -59.5432 |
Belize | 0.0 | 0.0 | 0.0 | 0.0 | 17.1899 | -88.4976 |
Benin | 0.0 | 0.0 | 0.0 | 0.0 | 9.3077 | 2.3158 |
Bhutan | 0.0 | 0.0 | 0.0 | 0.0 | 27.5142 | 90.4336 |
Bolivia | 7.0 | 7.0 | 9.0 | 8.0 | -16.2902 | -63.5887 |
Botswana | 1.0 | 1.0 | 1.0 | 0.0 | -22.3285 | 24.6849 |
Brazil | 5.0 | 5.0 | 10.0 | 17.0 | -14.235 | -51.9253 |
Brunei | 209.0 | 209.0 | 153.0 | 153.0 | 4.5353 | 114.728 |
Burkina Faso | 0.0 | 0.0 | 0.0 | 0.0 | 12.2383 | -1.5616 |
Burma | 0.0 | 0.0 | 0.0 | 0.0 | 21.9162 | 95.956 |
Burundi | 0.0 | 0.0 | 0.0 | 0.0 | -3.3731 | 29.9189 |
Cambodia | 0.0 | 0.0 | 0.0 | 0.0 | 11.55 | 104.917 |
Cameroon | 0.0 | 0.0 | 0.0 | 0.0 | 3.848 | 11.5021 |
Canada | 22.0 | 24.0 | 24.0 | 24.0 | 64.2823 | -135 |
Central African | 0.0 | 0.0 | 0.0 | 0.0 | 6.6111 | 20.9394 |
Chad | 0.0 | 0.0 | 0.0 | 0.0 | 15.4542 | 18.7322 |
Chile | 111.0 | 105.0 | 100.0 | 95.0 | -35.6751 | -71.543 |
Colombia | 1.0 | 1.0 | 2.0 | 2.0 | 4.5709 | -74.2973 |
Comoros | 0.0 | 0.0 | 0.0 | 0.0 | -11.6455 | 43.3333 |
Congo (Brazzavi | 1.0 | 1.0 | 0.0 | 0.0 | -0.228 | 15.8277 |
Congo (Kinshasa | 0.0 | 0.0 | 1.0 | 1.0 | -4.0383 | 21.7587 |
Costa Rica | 109.0 | 109.0 | 100.0 | 100.0 | 9.7489 | -83.7534 |
Cuba | 0.0 | 0.0 | 0.0 | 0.0 | 21.5218 | -77.7812 |
Diamond Princes | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Djibouti | 0.0 | 0.0 | 0.0 | 0.0 | 11.8251 | 42.5903 |
Dominica | 0.0 | 0.0 | 0.0 | 0.0 | 15.415 | -61.371 |
Dominican Repub | 0.0 | 0.0 | 1.0 | 1.0 | 18.7357 | -70.1627 |
Ecuador | 0.0 | 0.0 | 3.0 | 3.0 | -1.8312 | -78.1834 |
El Salvador | 0.0 | 0.0 | 0.0 | 0.0 | 13.7942 | -88.8965 |
Equatorial Guin | 0.0 | 0.0 | 0.0 | 0.0 | 1.6508 | 10.2679 |
Eritrea | 0.0 | 0.0 | 0.0 | 0.0 | 15.1794 | 39.7823 |
Eswatini | 6.0 | 6.0 | 6.0 | 6.0 | -26.5225 | 31.4659 |
Ethiopia | 0.0 | 0.0 | 0.0 | 0.0 | 9.145 | 40.4897 |
Fiji | 0.0 | 0.0 | 0.0 | 0.0 | -17.7134 | 178.065 |
Gabon | 0.0 | 0.0 | 0.0 | 0.0 | -0.8037 | 11.6094 |
Gambia | 0.0 | 0.0 | 0.0 | 0.0 | 13.4432 | -15.3101 |
Georgia | 48.0 | 48.0 | 0.0 | 0.0 | 42.3154 | 43.3569 |
Ghana | 0.0 | 0.0 | 0.0 | 0.0 | 7.9465 | -1.0232 |
Grenada | 0.0 | 0.0 | 0.0 | 0.0 | 12.1165 | -61.679 |
Guatemala | 6.0 | 7.0 | 8.0 | 9.0 | 15.7835 | -90.2308 |
Guinea | 0.0 | 0.0 | 0.0 | 0.0 | 9.9456 | -9.6966 |
Guinea-Bissau | 0.0 | 0.0 | 0.0 | 0.0 | 11.8037 | -15.1804 |
Guyana | 0.0 | 0.0 | 0.0 | 1.0 | 4.86042 | -58.9302 |
Haiti | 0.0 | 0.0 | 0.0 | 0.0 | 18.9712 | -72.2852 |
Honduras | 1.0 | 1.0 | 1.0 | 1.0 | 15.2 | -86.2419 |
India | 0.0 | 0.0 | 0.0 | 0.0 | 20.5937 | 78.9629 |
Indonesia | 0.0 | 0.0 | 0.0 | 0.0 | -0.7893 | 113.921 |
Iran | 3.0 | 3.0 | 4.0 | 3.0 | 32.4279 | 53.688 |
Iraq | 0.0 | 0.0 | 0.0 | 0.0 | 33.2232 | 43.6793 |
Jamaica | 7.0 | 3.0 | 4.0 | 4.0 | 18.1096 | -77.2975 |
Japan | 53.0 | 55.0 | 57.0 | 59.0 | 36.2048 | 138.253 |
Jordan | 0.0 | 0.0 | 0.0 | 0.0 | 31.24 | 36.51 |
Kazakhstan | 0.0 | 0.0 | 0.0 | 0.0 | 48.0196 | 66.9237 |
Kenya | 0.0 | 0.0 | 0.0 | 0.0 | -0.0236 | 37.9062 |
Kiribati | 0.0 | 0.0 | 0.0 | 0.0 | -3.3704 | -168.734 |
Korea South | 138.0 | 138.0 | 131.0 | 130.0 | 35.9078 | 127.767 |
Kuwait | 13.0 | 13.0 | 0.0 | 0.0 | 29.3117 | 47.4818 |
Kyrgyzstan | 0.0 | 0.0 | 0.0 | 0.0 | 41.2044 | 74.7661 |
Laos | 0.0 | 0.0 | 0.0 | 0.0 | 19.8563 | 102.495 |
Lesotho | 0.0 | 0.0 | 0.0 | 0.0 | -29.61 | 28.2336 |
Liberia | 0.0 | 0.0 | 0.0 | 0.0 | 6.42805 | -9.4295 |
Libya | 0.0 | 0.0 | 0.0 | 0.0 | 26.3351 | 17.2283 |
Madagascar | 0.0 | 0.0 | 0.0 | 0.0 | -18.7669 | 46.8691 |
Malawi | 0.0 | 0.0 | 0.0 | 0.0 | -13.2543 | 34.3015 |
Malaysia | 4.0 | 4.0 | 4.0 | 4.0 | 4.21048 | 101.976 |
Maldives | 1.0 | 1.0 | 1.0 | 1.0 | 3.2028 | 73.2207 |
Mali | 0.0 | 0.0 | 0.0 | 0.0 | 17.5707 | -3.99617 |
Marshall Island | 3.0 | 3.0 | 2.0 | 2.0 | 7.1315 | 171.184 |
Mauritania | 0.0 | 0.0 | 0.0 | 0.0 | 21.0079 | -10.9408 |
Mauritius | 43.0 | 43.0 | 0.0 | 0.0 | -20.3484 | 57.5522 |
Mexico | 18.0 | 15.0 | 18.0 | 15.0 | 23.6345 | -102.553 |
Micronesia | 0.0 | 0.0 | 2.0 | 2.0 | 7.4256 | 150.551 |
Mongolia | 0.0 | 0.0 | 0.0 | 0.0 | 46.8625 | 103.847 |
Mozambique | 0.0 | 0.0 | 0.0 | 0.0 | -18.6657 | 35.5296 |
MS Zaandam | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Namibia | 0.0 | 0.0 | 0.0 | 1.0 | -22.9576 | 18.4904 |
Nauru | 0.0 | 0.0 | 0.0 | 0.0 | -0.5228 | 166.932 |
Nepal | 0.0 | 0.0 | 0.0 | 0.0 | 28.1667 | 84.25 |
New Zealand | 232.0 | 232.0 | 232.0 | 232.0 | -40.9006 | 174.886 |
Nicaragua | 0.0 | 0.0 | 0.0 | 0.0 | 12.8654 | -85.2072 |
Niger | 0.0 | 0.0 | 0.0 | 0.0 | 17.6078 | 8.08167 |
Nigeria | 0.0 | 0.0 | 0.0 | 0.0 | 9.082 | 8.6753 |
Oman | 0.0 | 0.0 | 0.0 | 0.0 | 21.5126 | 55.9233 |
Pakistan | 0.0 | 0.0 | 0.0 | 0.0 | 30.3753 | 69.3451 |
Palau | 10.0 | 10.0 | 5.0 | 5.0 | 7.515 | 134.583 |
Panama | 11.0 | 11.0 | 11.0 | 11.0 | 8.538 | -80.7821 |
Papua New Guine | 0.0 | 0.0 | 0.0 | 0.0 | -6.31499 | 143.956 |
Paraguay | 1.0 | 1.0 | 1.0 | 1.0 | -23.4425 | -58.4438 |
Peru | 8.0 | 3.0 | 2.0 | 3.0 | -9.19 | -75.0152 |
Philippines | 0.0 | 0.0 | 0.0 | 0.0 | 12.8797 | 121.774 |
Qatar | 29.0 | 29.0 | 33.0 | 27.0 | 25.3548 | 51.1839 |
Russia | 61.0 | 63.0 | 63.0 | 63.0 | 61.524 | 105.319 |
Rwanda | 0.0 | 0.0 | 0.0 | 0.0 | -1.9403 | 29.8739 |
Saint Kitts and | 2.0 | 2.0 | 2.0 | 2.0 | 17.3578 | -62.783 |
Saint Lucia | 0.0 | 0.0 | 71.0 | 71.0 | 13.9094 | -60.9789 |
Saint Vincent a | 0.0 | 0.0 | 0.0 | 0.0 | 12.9843 | -61.2872 |
Samoa | 0.0 | 0.0 | 0.0 | 0.0 | -13.759 | -172.105 |
Sao Tome and Pr | 0.0 | 0.0 | 0.0 | 0.0 | 0.1864 | 6.6131 |
Saudi Arabia | 1.0 | 1.0 | 1.0 | 1.0 | 23.8859 | 45.0792 |
Senegal | 0.0 | 0.0 | 0.0 | 0.0 | 14.4974 | -14.4524 |
Seychelles | 0.0 | 0.0 | 0.0 | 0.0 | -4.6796 | 55.492 |
Sierra Leone | 0.0 | 0.0 | 0.0 | 0.0 | 8.46056 | -11.7799 |
Singapore | 71.0 | 71.0 | 71.0 | 71.0 | 1.2833 | 103.833 |
Solomon Islands | 0.0 | 0.0 | 0.0 | 0.0 | -9.6457 | 160.156 |
Somalia | 0.0 | 0.0 | 0.0 | 0.0 | 5.15215 | 46.1996 |
South Africa | 4.0 | 4.0 | 4.0 | 4.0 | -30.5595 | 22.9375 |
South Sudan | 0.0 | 0.0 | 0.0 | 0.0 | 6.877 | 31.307 |
Sri Lanka | 0.0 | 0.0 | 0.0 | 0.0 | 7.87305 | 80.7718 |
Sudan | 0.0 | 0.0 | 0.0 | 0.0 | 12.8628 | 30.2176 |
Summer Olympics | 0.0 | 0.0 | 0.0 | 0.0 | 35.6491 | 139.774 |
Suriname | 0.0 | 0.0 | 39.0 | 39.0 | 3.9193 | -56.0278 |
Taiwan* | 0.0 | 0.0 | 0.0 | 0.0 | 23.7 | 121 |
Tajikistan | 0.0 | 0.0 | 0.0 | 0.0 | 38.861 | 71.2761 |
Tanzania | 0.0 | 0.0 | 0.0 | 0.0 | -6.36903 | 34.8888 |
Thailand | 0.0 | 0.0 | 0.0 | 0.0 | 15.87 | 100.993 |
Timor-Leste | 0.0 | 0.0 | 0.0 | 0.0 | -8.87422 | 125.728 |
Togo | 12.0 | 17.0 | 15.0 | 15.0 | 8.6195 | 0.8248 |
Tonga | 3.0 | 3.0 | 6.0 | 6.0 | -21.179 | -175.198 |
Trinidad and To | 51.0 | 51.0 | 51.0 | 46.0 | 10.6918 | -61.2225 |
Tuvalu | 0.0 | 0.0 | 0.0 | 0.0 | -7.1095 | 177.649 |
Uganda | 0.0 | 0.0 | 0.0 | 0.0 | 1.37333 | 32.2903 |
United Arab Emi | 9.0 | 9.0 | 9.0 | 7.0 | 23.4241 | 53.8478 |
Uruguay | 0.0 | 0.0 | 0.0 | 0.0 | -32.5228 | -55.7658 |
US | 64.0 | 66.0 | 74.0 | 76.0 | 40 | -100 |
Uzbekistan | 0.0 | 0.0 | 0.0 | 0.0 | 41.3775 | 64.5853 |
Vanuatu | 0.0 | 0.0 | 0.0 | 0.0 | -15.3767 | 166.959 |
Venezuela | 0.0 | 0.0 | 0.0 | 0.0 | 6.4238 | -66.5897 |
Vietnam | 0.0 | 0.0 | 0.0 | 0.0 | 14.0583 | 108.277 |
West Bank and G | 0.0 | 0.0 | 0.0 | 0.0 | 31.9522 | 35.2332 |
Winter Olympics | 0.0 | 0.0 | 0.0 | 0.0 | 39.9042 | 116.407 |
Yemen | 0.0 | 0.0 | 0.0 | 0.0 | 15.5527 | 48.5164 |
Zambia | 0.0 | 0.0 | 0.0 | 1.0 | -13.1339 | 27.8493 |
Zimbabwe | 1.0 | 1.0 | 1.0 | 1.0 | -19.0154 | 29.1549 |
Hinweise zu Copywrite / Datenquellen:
Hinweise zur Bedienung:
Klick auf die Spaltenüberschriften zum Sortieren
d4: vor 4 Tagen, d3: vor 3 Tagen, d2: vor 2 Tagen d1: aktuell 07:30
d4, d3, d2, d1: 7-Tages-Inzidenz
0 als Ergebnis = andere Statistikauswertung; siehe Klick auf Land
lat / long ... Breite / Längengrad
Mouseover Zelle-Land -> aktuelle Zahlen: confirmed, recovered, death
Klick auf Land -> Detail- Grafik / Statistik
Scrolled 0 times.